Below, you can find the required amount of XP to reach each level in our games, as well as all of the unlockable cosmetics for each level.
ππ½ββοΈ Block Drop
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! | 0 |
Level 2 | Powerup: Potion | 150 |
Level 3 | Trail: Blue Sparkles | 450 |
Level 4 | Vault Effect: Gray Swirls Avatar: Super Leap |
900 |
Level 5 | Death Message: Fell to demise | 1,500 |
Level 6 | Vault Effect: Blue Swirls Hub Title: Just droppin' by |
2,250 |
Level 7 | Trail: Gold Sparkles | 3,150 |
Level 8 | Vault Effect: Green Swirls | 4,200 |
Level 9 | Powerup: Royal Crown | 5,400 |
Level 10 | Death Message: Parachute | 6,750 |
Level 11 | Hub Title: Falling with style | 8,250 |
Level 12 | Trail: Lime Sparkles | 9,900 |
Level 13 | Vault Effect: Red Swirls | 11,700 |
Level 14 | Avatar: Blue Blur | 13,650 |
Level 15 | Death Message: Goodbye Cruel World | 15,750 |
Level 16 | Powerup: Chest Hub Title: Drop it like it's hot |
18,000 |
Level 17 | Trail: Magenta Sparkles | 20,400 |
Level 18 | Vault Effect: Yellow Swirls Avatar: One Life |
22,950 |
Level 19 | Vault Effect: Rainbow Swirls | 25,650 |
Level 20 | Death Message: Yeeted Off Hub Title: You fell off |
28,500 |
Level 21 | Vault Effect: Flames | 31,500 |
Level 22 | Death Message: Fell Off Powerup: Dragon Egg Hub Title: Stop, drop and roll! |
34,650 |
Level 23 | Trail: Red Sparkles | 37,800 |
Level 24 | Death Message: L Vault Effect: Hearts Avatar: Purple Speedster |
40,950 |
Level 25 | Death Message: Ratio'd Costume: Speedster |
44,100 |
πΊπΎ Block Party
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! | 0 |
Level 2 | Elimination Message: Fell Off | 150 |
Level 3 | Elimination Sound: Moo | 450 |
Level 4 | Elimination Beacon: Orange | 900 |
Level 5 | Elimination Message: Took the L | 1,500 |
Level 6 | Hub Title: Freestyler | 2,250 |
Level 7 | Elimination Beacon: Lime Avatar: Falling Zuk |
3,150 |
Level 8 | Elimination Message: Ain't Stayin' Alive | 4,200 |
Level 9 | Elimination Sound: Meow | 5,400 |
Level 10 | Hat: Dr Zuk's Goggles | 6,750 |
Level 11 | Hub Title: Pump up the jam | 8,250 |
Level 12 | Elimination Beacon: Purple | 9,900 |
Level 13 | Elimination Message: Two Left Feet | 11,700 |
Level 14 | Avatar: Neon Night | 13,650 |
Level 15 | Elimination Sound: Oink | 15,750 |
Level 16 | Hub Title: Dancing Queen | 18,000 |
Level 17 | Elimination Beacon: Yellow | 20,400 |
Level 18 | Hat: Neon Crown | 22,950 |
Level 19 | Elimination Sound: 8-bit | 25,650 |
Level 20 | Elimination Message: Rock 'n' Rolled | 28,500 |
Level 21 | Elimination Beacon: Red | 31,500 |
Level 22 | Avatar: Rainbow EQ | 34,650 |
Level 23 | Hub Title: CatJAM | 37,950 |
Level 24 | Elimination Sound: Steve Oof | 41,400 |
Level 25 | Elimination Beacon: White Hat: Disco Ball Hub Title: Lord of the Dance 1,000 Quest Points |
45,000 |
π The Bridge
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! | 0 |
Level 2 | Hub Title: SCORE! | 300 |
Level 3 | Goal Skin: Castle | 924 |
Level 4 | Arrow Trail: Golden Nuggets | 1,897 |
Level 5 | Goal Skin: Advanced | 3,246 |
Level 6 | Arrow Trail: Ender | 5,001 |
Level 7 | Goal Skin: Swimming Pool Avatar: The Hatch |
7,194 |
Level 8 | Hub Title: Red vs Blue | 9,860 |
Level 9 | Goal Skin: Dark Sorcery | 13,036 |
Level 10 | Arrow Trail: Skulls | 16,762 |
Level 11 | Goal Skin: Ancient | 21,082 |
Level 12 | Avatar: The Bridge | 26,043 |
Level 13 | Goal Skin: Redstone | 31,696 |
Level 14 | Arrow Trail: Diamonds | 38,096 |
Level 15 | Goal Skin: End | 45,302 |
Level 16 | Hub Title: W | 53,378 |
Level 17 | Goal Skin: Mineshaft | 62,393 |
Level 18 | Arrow Trail: GG | 72,422 |
Level 19 | Goal Skin: Nether Avatar: Bridge Battler |
83,546 |
Level 20 | Goal Skin: Golden Hub Title: Bridge. Bridge. Bridge. Costume: The Bridger |
95,852 |
π© Capture the Flag
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! | 0 |
Level 2 | Flag: Sorcerer | 150 |
Level 3 | Arrow Trail: Skulls Avatar: Red Flag |
450 |
Level 4 | Flag: Pirate Hub Title: Flag Defender |
900 |
Level 5 | Arrow Trail: Golden Nuggets | 1,500 |
Level 6 | Flag: Magma | 2,250 |
Level 7 | Arrow Trail: Donuts | 3,150 |
Level 8 | Flag: Heart Avatar: Blue Flag |
4,200 |
Level 9 | Hub Title: Can't catch me! | 5,400 |
Level 10 | Flag: Matrix | 6,750 |
Level 11 | Arrow Trail: Diamonds | 8,250 |
Level 12 | Flag: Sci-fi | 9,900 |
Level 13 | Avatar: Castle | 11,700 |
Level 14 | Flag: Atlantis | 13,650 |
Level 15 | Hub Title: Unstoppable | 15,750 |
Level 16 | Flag: Cosmic | 18,000 |
Level 17 | Arrow Trail: GG | 20,400 |
Level 18 | Flag: Flourished | 22,950 |
Level 19 | Flag: Royal Avatar: The Crown |
25,650 |
Level 20 | Hub Title: Flag Champion Costume: The Capturer |
28,500 |
π Deathrun
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! | 0 |
Level 2 | Cape: Dimensions | 200 |
Level 3 | Hub Title: The Snail | 600 |
Level 4 | Trail: Magenta Sparkles Death Skin: Formal Death Leap Effect: Gray Swirls |
1,200 |
Level 5 | Avatar: Monster Reese Death Marker: R.I.P |
2,000 |
Level 6 | No reward! | 3,000 |
Level 7 | Cape: Mr Worldwide | 4,200 |
Level 8 | Trail: Blue Sparkles Skin: Vacation Death Leap Effect: White Swirls |
5,600 |
Level 9 | Death Marker: GG | 7,200 |
Level 10 | Avatar: Monster Bay Cape: Love |
9,000 |
Level 11 | Hub Title: The Runner Leap Effect: Gold Swirls |
11,000 |
Level 12 | Trail: Lime Sparkles Cape: Cranium |
13,200 |
Level 13 | Death Marker: Broken Heart | 15,600 |
Level 14 | Skin: Underwear Death Leap Effect: Blue Swirls |
18,200 |
Level 15 | Avatar: Monster Sawyer Hub Title: The Speediest |
21,000 |
Level 16 | Trail: Gold Sparkles Death Marker: Sad Times |
24,000 |
Level 17 | Cape: Champion Leap Effect: Red Swirls |
27,200 |
Level 18 | Hub Title: The Cheetah | 30,600 |
Level 19 | Leap Effect: Yellow Swirls | 34,200 |
Level 20 | Avatar: Monster Morgan Trail: Red Sparkles Skin: Tracksuit Death |
38,000 |
Level 21 | Cape: Battle |
42,000 |
Level 22 | Death Marker: Alien |
46,200 |
Level 23 | Leap Effect: Green Swirls Hub Title: The Falcon |
50,600 |
Level 24 | Death Marker: Angel Wings |
55,200 |
Level 25 | Leap Effect: Magenta Swirls Avatar: x.x |
60,000 |
Level 26 | Cape: Science |
65,000 |
Level 27 | Leap Effect: Thunder Cloud Hub Title: The Flash |
70,200 |
Level 28 | Death Skin: Robot |
75,600 |
Level 29 | Leap Effect: Hearts |
81,200 |
Level 30 | Death Marker: Hammer Avatar: Speedy Hedgehog |
87,000 |
Level 31 | Cape: Royal Hub Title: I am speed |
93,000 |
Level 32 | Leap Effect: Flames |
99,200 |
Level 33 | Death Marker: Swords |
105,600 |
Level 34 | Leap Effect: Icey Swirls |
112,200 |
Level 35 | Death Skin: King Hub Title: Gotta Go Fast! |
119,000 |
Level 36 | Leap Effect: Candy Cane Swirls |
126,000 |
Level 37 | Cape: Nether Avatar: Beep Beep |
133,200 |
Level 38 | Leap Effect: Rainbow Swirls |
140,600 |
Level 39 | Death Marker: Skull & Crossbones Hub Title: Speed of Light |
148,200 |
Level 40 | Costume: Death |
156,000 |
Level 41 | Death Marker: Angry |
164,000 |
Level 42 | Runner Trail: Green Magic |
172,200 |
Level 43 | Cape: Code |
180,400 |
Level 44 | Avatar: Gold Miner |
188,600 |
Level 45 | Death Skin: Gold Miner |
196,800 |
Level 46 | Hub Title: Turbo Charged |
205,000 |
Level 47 | Death Marker: Shocked |
213,200 |
Level 48 | Runner Trail: Donuts |
221,400 |
Level 49 | Cape: Overgrown |
229,600 |
Level 50 | Avatar: Mummy |
237,800 |
Level 51 | Death Skin: Mummy |
246,000 |
Level 52 | Hub Title: Warp Speed |
254,200 |
Level 53 | Death Marker: Clown |
262,400 |
Level 54 | Runner Trail: Bubbles Burst |
270,600 |
Level 55 | Cape: Ender Pearl |
278,800 |
Level 56 | Avatar: Swampy |
287,000 |
Level 57 | Death Skin: Swampy |
295,200 |
Level 58 | Hub Title: Kachow |
303,400 |
Level 59 | Death Marker: Flushed |
311,600 |
Level 60 | Runner Trail: Purple Magic |
319,800 |
Level 61 | Cape: Crescent Moon |
328,000 |
Level 62 | Avatar: Ritualist |
336,200 |
Level 63 | Death Skin: Ritualist |
344,400 |
Level 64 | Hub Title: Fast and Furious |
352,600 |
Level 65 | Death Marker: Aggressive Laugh |
360,800 |
Level 66 | Runner Trail: Diamonds |
369,000 |
Level 67 | Cape: End Portal |
377,200 |
Level 68 | Avatar: Ender Death |
385,400 |
Level 69 | Death Skin: Ender Death |
393,600 |
Level 70 | Hub Title: 2fast4u |
401,800 |
Level 71 | Death Marker: KEKW |
410,000 |
Level 72 | Runner Trail: Explosion |
418,200 |
Level 73 | Cape: Magma |
426,400 |
Level 74 | Avatar: Captain Blackbeard |
434,600 |
Level 75 | Death Skin: Captain Blackbeard |
442,800 |
πͺ Gravity
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! | 0 |
Level 2 | Portal Taunt: Clown Death Sound: Squeak |
150 |
Level 3 | Death Soul: Ghostly Soul Avatar: Zoomies |
450 |
Level 4 | Death Sound: Ding Hub Title: The Freefaller |
900 |
Level 5 | Portal Taunt: Skull | 1,500 |
Level 6 | Death Sound: Zap | 2,250 |
Level 7 | Avatar: Space Selfie | 3,150 |
Level 8 | Death Soul: Satellite | 4,200 |
Level 9 | Portal Taunt: Cool Shades | 5,400 |
Level 10 | Death Sound: Whoopee | 6,750 |
Level 11 | Hub Title: Down to Earth | 8,250 |
Level 12 | Portal Taunt: Sleepy | 9,900 |
Level 13 | Death Soul: Earth Avatar: I'm a bird! |
11,700 |
Level 14 | Death Sound: Bouncy Ball | 13,650 |
Level 15 | Hub Title: Falling Star | 15,750 |
Level 16 | Death Sound: Bam | 18,000 |
Level 17 | Avatar: Alien Encounter | 20,400 |
Level 18 | Death Soul: Flying Saucer | 22,950 |
Level 19 | Portal Taunt: HaHa | 25,650 |
Level 20 | Death Sound: Honk | 28,500 |
Level 21 | Avatar: Supernaut Hub Title: Gravity Guru |
31,500 |
Level 22 | Death Sound: WOLOLO | 34,650 |
Level 23 | Death Soul: Astronaut | 37,950 |
Level 24 | Portal Taunt: GG Hub Title: Terminal Velocity |
41,400 |
Level 25 | Death Sound: Oof Hat: Space Helmet 1,000 Quest Points |
45,000 |
π₯ Ground Wars
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! | 0 |
Level 2 | Projectile: Apple | 150 |
Level 3 | Hub Title: I LOVE DIRT | 450 |
Level 4 | Projectile: Cupcake | 900 |
Level 5 | Avatar: Egg | 1,500 |
Level 6 | Hub Title: I have the high ground | 2,250 |
Level 7 | Projectile: 8 ball | 3,150 |
Level 8 | Avatar: Hatchling | 4,200 |
Level 9 | Hub Title: THROW ALL THE THINGS! | 5,400 |
Level 10 | Projectile: Beach Ball | 6,750 |
Level 11 | Hub Title: Kinda sus... | 8,250 |
Level 12 | Projectile: Puzzle Cube | 9,900 |
Level 13 | Avatar: Clucky | 11,700 |
Level 14 | Hub Title: YEET! | 13,650 |
Level 15 | Projectile: Cheese Burger | 15,750 |
Level 16 | Avatar: Nice Job! | 18,000 |
Level 17 | Projectile: Grass Block | 20,400 |
Level 18 | Hub Title: Groundbreaking | 22,950 |
Level 19 | Projectile: Earth | 25,650 |
Level 20 | Costume: Clucky | 28,500 |
π Hide and Seek
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! | 0 |
Level 2 | No rewards! | 100 |
Level 3 | Hub Title: The Short Sighted | 300 |
Level 4 | No rewards! | 600 |
Level 5 | Avatar: Monster Riley | 1,000 |
Level 6 | Block Eyes: Robot Block Eyes Block Legs: Robot Block Legs Block Hat: Cat Ears |
1,500 |
Level 7 | No rewards! | 2,100 |
Level 8 | Hub Title: The Sneaky | 2,800 |
Level 9 | Avatar: Monster Max Block Hat: Chef Block Hat |
3,600 |
Level 10 | Block Legs: Peg Leg Kill Particles: Butterflies |
4,500 |
Level 11 | Block Eyes: Cyclops Eye | 5,500 |
Level 12 | Hub Title: The Mysterious Block Hat: Hard Block Hat Kill Sound: Anvil Land |
6,600 |
Level 13 | Avatar: Monster Dana Taunt: Smirk Emote |
7,800 |
Level 14 | Block Legs: Cartoon Block Legs | 9,100 |
Level 15 | Block Eyes: Monocle | 10,500 |
Level 16 | Hub Title: The Escapist Block Hat: Witch Block Hat |
12,000 |
Level 17 | No rewards! | 13,600 |
Level 18 | Block Legs: Chicken Block Legs | 15,300 |
Level 19 | Avatar: Monster Phoenix | 17,100 |
Level 20 | Block Eyes: Sunglasses Taunt: Zany Emote |
19,000 |
Level 21 | Block Eyes: Anime Block Eyes | 21,000 |
Level 22 | Block Legs: Cat Paws Kill Sound: Enderman Portal |
23,100 |
Level 23 | Block Hat: Flag | 25,300 |
Level 24 | Hub Title: Peekaboo! | 27,600 |
Level 25 | Avatar: Hiding Doggo Kill Particles: Kaching |
30,000 |
Level 26 | Block Eyes: Cow Face | 32,500 |
Level 27 | Block Legs: Dragon Block Legs Taunt: KEKW Emote |
35,100 |
Level 28 | Block Hat: Mailbot | 37,800 |
Level 29 | Hub Title: The Chase IS ON | 40,600 |
Level 30 | Block Hat: Dragon Block Hat | 43,500 |
Level 31 | Block Eyes: Visor | 46,500 |
Level 32 | Avatar: Cat Detective | 49,600 |
Level 33 | Block Legs: Mailbot Wheel Kill Particles: Hearts |
52,800 |
Level 34 | Block Hat: Taxi Sign | 56,100 |
Level 35 | Hub Title: Waldo Kill Sound: Burp |
59,500 |
Level 36 | Block Eyes: Mailbot Taunt: Red Balloon |
63,000 |
Level 37 | Block Legs: Sneakers | 66,600 |
Level 38 | Block Hat: Pizza | 70,300 |
Level 39 | Avatar: Peekaboo | 74,100 |
Level 40 | Block Eyes: Dragon Block Eyes | 78,000 |
Level 41 | Hub Title: Leaf me alone. | 82,000 |
Level 42 | Block Legs: UFO | 86,100 |
Level 43 | Block Hat: Laser Kill Particles: Rainbow Burst |
90,300 |
Level 44 | Block Eyes: Deal With It Taunt: Axolotl Balloon |
94,600 |
Level 45 | Avatar: Found You | 99,000 |
Level 46 | Hub Title: Sneaky Beaky | 103,500 |
Level 47 | Block Hat: Cat Headphones | 108,100 |
Level 48 | Block Eyes: Pinocchio | 112,800 |
Level 49 | Block Legs: Mermaid Kill Sound: Ow |
117,600 |
Level 50 | Costume: Ultimate Hider | 122,500 |
Level 51 | Block Hat: Chicken Block Hat | 127,500 |
Level 52 | Taunt: Creeper Balloon | 132,600 |
Level 53 | Hub Title: The Camouflage | 137,800 |
Level 54 | Avatar: Side Eye Block Legs: Double Peg Block Legs |
143,100 |
Level 55 | Block Eyes: Chicken Face | 148,500 |
Level 56 | Kill Particles: Explosion | 154,000 |
Level 57 | Block Legs: Panda Feet | 159,600 |
Level 58 | Block Hat: Snoozing Sniffer | 165,300 |
Level 59 | Taunt: Fox Balloon | 171,100 |
Level 60 | Hub Title: Going Incognito Block Eyes: Night Vision Goggles |
177,000 |
Level 61 | Kill Sound: BLEH | 183,000 |
Level 62 | Block Eyes: Mysterious Mask | 189,100 |
Level 63 | Block Hat: Panda Ears | 195,300 |
Level 64 | Hub Title: Chameleon | 201,600 |
Level 65 | Block Legs: Hover Tech | 208,000 |
Level 66 | Block Hat: Pirate Captain Block Hat | 214,500 |
Level 67 | Avatar: Surprised | 221,100 |
Level 68 | Taunt: Frog Balloon | 227,800 |
Level 69 | Block Legs: Red Boots | 234,600 |
Level 70 | Kill Sound: Mwahaha Block Hat: Soda Drink Block Hat |
241,500 |
Level 71 | Block Legs: Bamboo Raft | 248,500 |
Level 72 | Block Eyes: Panda Face | 255,600 |
Level 73 | Kill Particles: Confetti | 262,800 |
Level 74 | Hub Title: Sneak 100 Block Eyes: Imposter Disguise |
270,100 |
Level 75 | Taunt: Shark Balloon 1,000 Quest Points |
277,500 |
π·ββοΈ Just Build
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! | 0 |
Level 2 | Helmet: Iron Trail: White |
100 |
Level 3 | Avatar: The Builder | 300 |
Level 4 | Hub Title: The Builder | 600 |
Level 5 | Helmet: Gold Trail: Gold |
1,000 |
Level 6 | Hub Title: The Block Placer | 1,500 |
Level 7 | Helmet: Ruby Trail: Red |
2,100 |
Level 8 | Hub Title: The Creative | 2,800 |
Level 9 | Avatar: Dog the Builder | 3,600 |
Level 10 | Hub Title: The Architect | 4,500 |
Level 11 | Helmet: Sapphire Trail: Blue |
5,500 |
Level 12 | Hub Title: Structural Engineer |
6,600 |
Level 13 | Avatar: Octobuilder |
7,800 |
Level 14 | Hub Title: I build good |
9,100 |
Level 15 | Helmet: Emerald Trail: Green Avatar: Creative Cat |
10,500 |
Level 16 | Hub Title: Just Build lol |
12,000 |
Level 17 | Helmet: Amethyst Trail: Purple |
13,600 |
Level 18 | Hub Title: Master Builder |
15,300 |
Level 19 | Helmet: Diamond Trail: Aqua Avatar: Panda Builder |
17,100 |
Level 20 | Costume: Rob the Builder |
19,000 |
π΅οΈ Murder Mystery
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Default level! Zapper Trail: Grey Sparkles |
0 |
Level 2 | Zapper Trail: White Swirls | 100 |
Level 3 | Throwable: Wrench | 300 |
Level 4 | Grave: Skull | 600 |
Level 5 | Throwable: Fork | 1,000 |
Level 6 | Zapper Trail: Gold Swirls | 1,500 |
Level 7 | Throwable: Phone | 2,100 |
Level 8 | Hub Title: The Good Citizen | 2,800 |
Level 9 | Throwable: Soda Can | 3,600 |
Level 10 | Zapper Trail: Green Swirls | 4,500 |
Level 11 | Grave: Heart | 5,500 |
Level 12 | Throwable: Handcuffs | 6,600 |
Level 13 | Grave: Balloon | 7,800 |
Level 14 | Zapper Trail: Blue Swirls | 9,100 |
Level 15 | Avatar: Monster Harper | 10,500 |
Level 16 | Throwable: Tire | 12,000 |
Level 17 | Grave: Bird Nest | 13,600 |
Level 18 | Zapper Trail: Red Swirls | 15,300 |
Level 19 | Throwable: Spatula | 17,100 |
Level 20 | Hub Title: The Suspicious | 19,000 |
Level 21 | Throwable: Pencil | 21,000 |
Level 22 | Zapper Trail: Yellow Swirls | 23,100 |
Level 23 | Grave: Head | 25,300 |
Level 24 | Throwable: Magnet | 27,600 |
Level 25 | Avatar: Monster Eli | 30,000 |
Level 26 | Zapper Trail: Magenta Swirls | 32,500 |
Level 27 | Throwable: Fish | 35,100 |
Level 28 | Throwable: Screwdriver | 37,800 |
Level 29 | Grave: Shovel | 40,600 |
Level 30 | Zapper Trail: White Sparkles | 43,500 |
Level 31 | Hub Title: The Trustable | 46,500 |
Level 32 | Throwable: Cucumber | 49,600 |
Level 33 | Grave: Rubber Duck | 52,800 |
Level 34 | Zapper Trail: Gold Sparkles | 56,100 |
Level 35 | Avatar: Monster Sage | 59,500 |
Level 36 | Throwable: Popcorn | 63,000 |
Level 37 | Grave: Phone | 66,600 |
Level 38 | Zapper Trail: Green Sparkles | 70,300 |
Level 39 | Hub Title: The Spy | 74,100 |
Level 40 | Throwable: Boot | 78,000 |
Level 41 | Grave: Backpack | 82,000 |
Level 42 | Zapper Trail: Blue Sparkles | 86,100 |
Level 43 | Throwable: Flower Pot | 90,300 |
Level 44 | Grave: Top Hat | 94,600 |
Level 45 | Throwable: Baseball Bat | 99,000 |
Level 46 | Zapper Trail: Red Sparkles | 103,500 |
Level 47 | Throwable: Eyeball | 108,100 |
Level 48 | Grave: Mini House | 112,800 |
Level 49 | Throwable: Stapler | 117,600 |
Level 50 | Grave: Mini Me | 122,500 |
Level 51 | Zapper Trail: Yellow Sparkles | 127,500 |
Level 52 | Throwable: Carrot | 132,600 |
Level 53 | Avatar: Monster Andy | 137,800 |
Level 54 | Throwable: Beach Ball | 143,100 |
Level 55 | Grave: Pancakes | 148,500 |
Level 56 | Zapper Trail: Magenta Sparkles | 154,000 |
Level 57 | Throwable: Candle | 159,600 |
Level 58 | Grave: Star | 165,300 |
Level 59 | Throwable: Hotdog | 171,100 |
Level 60 | Hub Title: The Murderer | 177,000 |
Level 61 | Throwable: Hammer | 183,000 |
Level 62 | Zapper Trail: Thunder Cloud | 189,100 |
Level 63 | Grave: Pizza | 195,300 |
Level 64 | Throwable: Cartoon Bomb | 201,600 |
Level 65 | Hub Title: The Sheriff | 208,000 |
Level 66 | Throwable: Donut | 214,500 |
Level 67 | Grave: Snowman | 221,100 |
Level 68 | Zapper Trail: Rainbow Sparkles | 227,800 |
Level 69 | Throwable: Microphone | 234,600 |
Level 70 | Avatar: The Detective | 241,500 |
Level 71 | Throwable: Ping Pong Paddle | 248,500 |
Level 72 | Grave: Fast Food | 255,600 |
Level 73 | Throwable: Lamp | 262,800 |
Level 74 | Hub Title: The Undercover Agent | 270,100 |
Level 75 | Zapper Trail: Flames | 277,500 |
Level 76 | Grave: Treasure | 285,000 |
Level 77 | Throwable: Telescope | 292,600 |
Level 78 | Avatar: Monster Syd | 300,300 |
Level 79 | Throwable: Candy Cane | 308,100 |
Level 80 | Grave: Scythe | 316,000 |
Level 81 | Throwable: Teddy Bear | 324,000 |
Level 82 | Zapper Trail: Hearts Hub Title: The Investigator |
332,100 |
Level 83 | No rewards! | 340,200 |
Level 84 | Grave: Boombox | 348,300 |
Level 85 | Throwable: Pizza Slice | 356,400 |
Level 86 | Ghost Color: Gold | 364,500 |
Level 87 | Avatar: Zombie | 372,600 |
Level 88 | Throwable: Shuriken | 380,700 |
Level 89 | Ghost Color: Blue | 388,800 |
Level 90 | Throwable: Magnifying Glass | 396,900 |
Level 91 | Hub Title: The Assassinator | 405,000 |
Level 92 | Throwable: Sword | 413,100 |
Level 93 | Ghost Color: Red | 421,200 |
Level 94 | Throwable: Frying Pan | 429,300 |
Level 95 | Avatar: Skeleton | 437,400 |
Level 96 | Throwable: Banana | 445,500 |
Level 97 | Hub Title: The Mysterious Master | 453,600 |
Level 98 | Throwable: Plunger | 461,700 |
Level 99 | Ghost Color: Pwurpal | 469,800 |
Level 100 | Costume: Police Officer | 477,900 |
Prestige I | Hub Title: Murder Mystery ![]() Avatar: Murder Mystery Prestige 1 Costume: Detective Sloth |
477,900 |
Prestige II | Hub Title: Murder Mystery ![]() Avatar: Murder Mystery Prestige 2 |
955,800 |
Prestige III | Hub Title: Murder Mystery ![]() Avatar: Murder Mystery Prestige 3 |
1,433,700 |
Prestige IV | Hub Title: Murder Mystery ![]() Avatar: Murder Mystery Prestige 4 |
1,911,600 |
Prestige V | Hub Title: Murder Mystery ![]() Avatar: Murder Mystery Prestige 5 |
2,389,500 |
β SkyWars
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Spawn Vehicle: Cloud Flag: Default Kill Phrase: X killed Y |
0 |
Level 2 | Flag: Cat Kill Effect: Rainbow Burst |
150 |
Level 3 | Projectile Trail: Red Swirls | 450 |
Level 4 | Spawn Vehicle: Hoverboard Hub Title: The Sky Warrior |
900 |
Level 5 | Kill Phrase: X won the battle against Y |
1,500 |
Level 6 | Flag: Money Avatar: SkyWars Island |
2,250 |
Level 7 | Projectile Trail: Yellow Swirls Hub Title: Champion of the Sky |
3,150 |
Level 8 | Spawn Vehicle: Money Death Crate: Barrel |
4,200 |
Level 9 | Kill Phrase: X ended Y's game |
5,400 |
Level 10 | Flag: Earth Hub Title: Cloud Croissant |
6,750 |
Level 11 | Spawn Vehicle: Drone | 8,250 |
Level 12 | Projectile Trail: Blue Swirls | 9,900 |
Level 13 | Projectile Trail: Green Swirls |
11,700 |
Level 14 | Flag: Star Kill Effect: Bubble Burst |
13,650 |
Level 15 | Spawn Vehicle: Flying Pig Hub Title: Sky High |
15,750 |
Level 16 | Flag: Pirate Avatar: Pixel Fighter Death Crate: Toolbox |
18,000 |
Level 17 | Kill Phrase: X said goodbye to Y |
20,400 |
Level 18 | Spawn Vehicle: Magic Carpet | 22,950 |
Level 19 | Flag: Sun | 25,650 |
Level 20 | Projectile Trail: Purple Swirls Hub Title: Floaty Floaty |
28,500 |
Level 21 | Flag: Royal | 31,500 |
Level 22 | Spawn Vehicle: Hot Air Balloon Avatar: Double AHH! |
34,650 |
Level 23 | Kill Phrase: X sent Y to their grave Projectile Trail: Zebra Swirls |
37,950 |
Level 24 | Flag: Tree Kill Effect: Chicken Pop |
41,400 |
Level 25 | Spawn Vehicle: Umbrella Death Crate: Royal Chest |
45,000 |
Level 26 | Projectile Trail: Icey Swirls Hub Title: Knockback Nemo |
48,750 |
Level 27 | Flag: Creeper | 52,650 |
Level 28 | Kill Phrase: X was a meanie to Y | 56,700 |
Level 29 | Spawn Vehicle: UFO |
60,900 |
Level 30 | Flag: Unicorn | 65,250 |
Level 31 | Projectile Trail: Slime Swirls Avatar: Boom boom boom |
69,750 |
Level 32 | Spawn Vehicle: Parachute Hub Title: The Epic Gamer |
74,400 |
Level 33 | Flag: Moon Kill Effect: Explosion |
79,200 |
Level 34 | Kill Phrase: X turned Y into a zombie Projectile Trail: Rainbow Swirls Death Crate: Cat Chest |
84,150 |
Level 35 | Spawn Vehicle: Hover Car | 89,250 |
Level 36 | Flag: Nether Projectile Trail: Fire |
94,500 |
Level 37 | Kill Phrase: X rendered Y null and void | 99,900 |
Level 38 | Flag: Bee Avatar: Spell Master |
105,450 |
Level 39 | Spawn Vehicle: Floating Island Projectile Trail: Hearts Hub Title: SkyWars Master |
111,150 |
Level 40 | Costume: Sky Fighter | 117,000 |
Level 41 | Projectile Trail: Skull | 123,000 |
Level 42 | Death Crate: Package | 129,150 |
Level 43 | Kill Phrase: Silenced | 135,450 |
Level 44 | Flag: Donut | 141,900 |
Level 45 | Hub Title: Zeus | 148,500 |
Level 46 | Spawn Vehicle: Star Speeder | 155,250 |
Level 47 | Avatar: Blessed Deathcrate | 162,150 |
Level 48 | Projectile Trail: Donuts | 169,200 |
Level 49 | Death Crate: Trash Can | 176,400 |
Level 50 | Kill Effect: Ka-ching Kill Phrase: Rolled |
183,750 |
Level 51 | Flag: Junkyard | 191,250 |
Level 52 | Hub Title: Skylord | 198,900 |
Level 53 | Spawn Vehicle: Sorcery | 206,550 |
Level 54 | Avatar: Skylord | 214,200 |
Level 55 | Projectile Trail: Golden Nuggets | 221,850 |
Level 56 | Death Crate: Adventurers Backpack | 229,500 |
Level 57 | Kill Phrase: Banished | 237,150 |
Level 58 | Flag: Heart of Gold | 244,800 |
Level 59 | Hub Title: The sky's the limit! | 252,450 |
Level 60 | Spawn Vehicle: Ghostly | 260,100 |
Level 61 | Avatar: Escape Plan Kill Effect: Banishing |
267,750 |
Level 62 | Projectile Trail: Ender | 275,400 |
Level 63 | Death Crate: Sunken Chest Hub Title: Void Avoider |
283,050 |
Level 64 | Kill Phrase: Flying | 290,700 |
Level 65 | Flag: Solar System | 298,350 |
Level 66 | Hub Title: GG! | 306,000 |
Level 67 | Spawn Vehicle: Big Cat | 313,650 |
Level 68 | Avatar: Sky Warrior | 321,300 |
Level 69 | Hub Title: nice. Projectile Trail: Diamonds |
328,950 |
Level 70 | Death Crate: Grand Ender Chest | 336,600 |
Level 71 | Kill Effect: Butterflies Kill Phrase: Knocked Out |
344,250 |
Level 72 | Flag: The Dealt Hand | 351,900 |
