Below, you can find the required amount of XP to reach each level in our games and all of the unlockable cosmetics for each level.
In-game cosmetics that can be purchased and those obtained during special events are also listed.
ποΈ BedWars
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Bed Frame: Default Bed Sheet: Default Bed Pillow: Default Item Merchant: Default |
0 |
Level 2 | Bed Sheet: Beach | 150 |
Level 3 | Bed Pillow: Sakura | 450 |
Level 4 | Bed Frame: End | 900 |
Level 5 | Projectile Trail: Blue Swirls Hub Title: Insomniac |
1,500 |
Level 6 | Avatar: BedWars Bed Topper: Crab |
2,250 |
Level 7 | Bed Pillow: Beach | 3,150 |
Level 8 | Bed Sheet: Nether | 4,200 |
Level 9 | Bed Frame: Sakura | 5,400 |
Level 10 | Projectile Trail: Pink Swirls Hub Title: Zzzzzzzzz |
6,750 |
Level 11 | Bed Topper: Strider | 8,250 |
Level 12 | Bed Sheet: End | 9,900 |
Level 13 | Bed Pillow: Nether | 11,700 |
Level 14 | Bed Frame: Beach | 13,650 |
Level 15 | Hub Title (Stat Track): x Beds Destroyed | 15,750 |
Level 16 | Bed Pillow: Pirate Captain | 18,000 |
Level 17 | Bed Sheet: Sakura | 20,400 |
Level 18 | Projectile Trail: Green Swirls Avatar: Snoozing on point |
22,950 |
Level 19 | Bed Frame: Pirate Captain | 25,650 |
Level 20 | Item Merchant: Pirate | 28,500 |
Level 21 | Bed Pillow: End | 31,500 |
Level 22 | Bed Sheet: Pirate Captain | 34,650 |
Level 23 | Bed Topper: Panda | 37,950 |
Level 24 | Bed Frame: Nether | 41,400 |
Level 25 | Avatar: Bedtime Buccaneer Hub Title (Stat Track): x% Winrate |
45,000 |
Level 26 | Bed Topper: Hovercar | 48,750 |
Level 27 | Bed Sheet: Bee Projectile Trail: Yellow Swirls |
52,650 |
Level 28 | Hub Title: Pillow Plunderer | 56,700 |
Level 29 | Bed Pillow: Gamer | 60,900 |
Level 30 | Bed Frame: Overgrown | 65,250 |
Level 31 | Avatar: Pillow Plunderer | 69,750 |
Level 32 | Bed Frame: Gamer | 74,400 |
Level 33 | Bed Sheet: Royal | 79,200 |
Level 34 | Bed Pillow: Hovercar | 84,150 |
Level 35 | Projectile Trail: Red Swirls Hub Title: Sleepwalker |
89,250 |
Level 36 | Bed Pillow: Bee | 94,500 |
Level 37 | Bed Frame: Royal | 99,900 |
Level 38 | Bed Sheet: Gamer | 105,450 |
Level 39 | Hub Title: Snooze You Lose | 111,150 |
Level 40 | Bed Pillow: Overgrown | 117,000 |
Level 41 | Bed Topper: Game Console | 123,000 |
Level 42 | Avatar: Sudden Death | 129,150 |
Level 43 | Bed Sheet: Overgrown | 135,450 |
Level 44 | Bed Frame: Hovercar | 141,900 |
Level 45 | Bed Topper: Warden Plush Projectile Trail: Purple Swirls |
148,500 |
Level 46 | Item Merchant: Scientist | 155,250 |
Level 47 | Bed Pillow: Royal | 162,150 |
Level 48 | Bed Sheet: Hovercar | 169,200 |
Level 49 | Avatar: Mysterious Merchant Hub Title: Bed Bouncer |
176,400 |
Level 50 | Bed Frame: Bee Bed Topper: Cubee 500 Quest Points |
183,750 |
Special Event & Seasonal Unlocks
Cosmetics | Event |
---|---|
Bed Topper: Chao Bed Topper: Dark Chao Bed Topper: Hero Chao Bed Topper: Item Box Bed Topper: Ring |
Hive x Sonic Event (2021) |
Bed Topper: Treasure Hoard | Pirate Event (2022) |
Projectile Trail: Teddy Projectile Trail: Wreath |
Winterfest Daily Gift (2020) |
Bed Topper: Toy Robot Projectile Trail: Invader |
Winterfest Daily Gift (2021) |
Bed Pillow: Ice Creeper Projectile Trail: Peppermint |
Winterfest Daily Gift (2022) |
Bed Sheet: Cozy Plaid | Winterfest Daily Gift (2024) |
Bed Set (Frame, Sheet & Pillow): Cardboard Box Bed Set (Frame, Sheet & Pillow): Matrix Bed Topper: Micro Bed Bed Topper: Goodest Boy Bed Topper: Matrix Bed Topper: Prized Jewel |
BedWars: Season 1 |
Bed Topper: Clapperboard | BedWars Bonanza Contest (2024) |
Bed Topper: Star Coin | Parkour Worlds Star Merchant |
Purchasable Unlocks
Cosmetics | Purchasable Item |
---|---|
Bed Frame: Doghouse Bed Sheet: Golden Egg Projectile Trial: Fishy |
Animal Bundle |
Bed Sheet: Creeper Bed Pillow: Penguin Bed Pillow: Wrapped Bed Topper: Police Car |
Holiday Bundle |
Bed Frame: Haunted House Bed Sheet: Carved Pumpkin Bed Pillow: Eyeball Bed Topper: Grave |
Halloween Bundle |
Bed Set (Frame, Sheet & Pillow): Gingerbread Bed Topper: Penguin Bed Topper: Gingerbread Projectile Trail: Grumpus |
Winter Bundle |
Bed Set (Frame, Sheet & Pillow): Cyberpunk Bed Set (Frame, Sheet & Pillow): Dark Magic Bed Set (Frame, Sheet & Pillow): Space Bed Set (Frame, Sheet & Pillow): Unicorn Bed Topper: VR Headset Bed Topper: Candles Bed Topper: Astronaut Bed Topper: Unicorn Item Merchant: Cyberpunk |
BedWars Collectors Bundle |
Bed Topper: Snowy Owl | Winter Ticket (2024) |
ππ½ββοΈ Block Drop
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Powerup: Lucky Block Death Message: Default |
0 |
Level 2 | Powerup: Potion | 150 |
Level 3 | Trail: Blue Sparkles | 450 |
Level 4 | Vault Effect: Gray Swirls Avatar: Super Leap |
900 |
Level 5 | Death Message: Fell to demise | 1,500 |
Level 6 | Vault Effect: Blue Swirls Hub Title: Just droppin' by |
2,250 |
Level 7 | Trail: Gold Sparkles | 3,150 |
Level 8 | Vault Effect: Green Swirls | 4,200 |
Level 9 | Powerup: Royal Crown | 5,400 |
Level 10 | Death Message: Parachute | 6,750 |
Level 11 | Hub Title: Falling with style | 8,250 |
Level 12 | Trail: Lime Sparkles | 9,900 |
Level 13 | Vault Effect: Red Swirls | 11,700 |
Level 14 | Avatar: Blue Blur | 13,650 |
Level 15 | Death Message: Goodbye Cruel World | 15,750 |
Level 16 | Powerup: Chest Hub Title: Drop it like it's hot |
18,000 |
Level 17 | Trail: Magenta Sparkles | 20,400 |
Level 18 | Vault Effect: Yellow Swirls Avatar: One Life |
22,950 |
Level 19 | Vault Effect: Rainbow Swirls | 25,650 |
Level 20 | Death Message: Yeeted Off Hub Title: You fell off |
28,500 |
Level 21 | Vault Effect: Flames | 31,500 |
Level 22 | Death Message: Fell Off Powerup: Dragon Egg Hub Title: Stop, drop and roll! |
34,650 |
Level 23 | Trail: Red Sparkles | 37,800 |
Level 24 | Death Message: L Vault Effect: Hearts Avatar: Purple Speedster |
40,950 |
Level 25 | Death Message: Ratio'd Costume: Speedster |
44,100 |
Special Event & Seasonal Unlocks
Cosmetics | Event |
---|---|
Powerup: Gift | Winterfest Daily Gift (2022) |
Powerup: Snowglobe | Winterfest Daily Gift (2023) |
πΊπΎ Block Party
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Elimination Beacon: Default (Gray) Elimination Message: Default |
0 |
Level 2 | Elimination Message: Fell Off | 150 |
Level 3 | Elimination Sound: Moo | 450 |
Level 4 | Elimination Beacon: Orange | 900 |
Level 5 | Elimination Message: Took the L | 1,500 |
Level 6 | Hub Title: Freestyler | 2,250 |
Level 7 | Elimination Beacon: Lime Avatar: Falling Zuk |
3,150 |
Level 8 | Elimination Message: Ain't Stayin' Alive | 4,200 |
Level 9 | Elimination Sound: Meow | 5,400 |
Level 10 | Hat: Dr Zuk's Goggles | 6,750 |
Level 11 | Hub Title: Pump up the jam | 8,250 |
Level 12 | Elimination Beacon: Purple | 9,900 |
Level 13 | Elimination Message: Two Left Feet | 11,700 |
Level 14 | Avatar: Neon Night | 13,650 |
Level 15 | Elimination Sound: Oink | 15,750 |
Level 16 | Hub Title: Dancing Queen | 18,000 |
Level 17 | Elimination Beacon: Yellow | 20,400 |
Level 18 | Hat: Neon Crown | 22,950 |
Level 19 | Elimination Sound: 8-bit | 25,650 |
Level 20 | Elimination Message: Rock 'n' Rolled | 28,500 |
Level 21 | Elimination Beacon: Red | 31,500 |
Level 22 | Avatar: Rainbow EQ | 34,650 |
Level 23 | Hub Title: CatJAM | 37,950 |
Level 24 | Elimination Sound: Steve Oof | 41,400 |
Level 25 | Elimination Beacon: White Hat: Disco Ball Hub Title: Lord of the Dance 1,000 Quest Points |
45,000 |
π The Bridge
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Goal Skin: Default | 0 |
Level 2 | Hub Title: SCORE! | 300 |
Level 3 | Goal Skin: Castle | 924 |
Level 4 | Arrow Trail: Golden Nuggets | 1,897 |
Level 5 | Goal Skin: Advanced | 3,246 |
Level 6 | Arrow Trail: Ender | 5,001 |
Level 7 | Goal Skin: Swimming Pool Avatar: The Hatch |
7,194 |
Level 8 | Hub Title: Red vs Blue | 9,860 |
Level 9 | Goal Skin: Dark Sorcery | 13,036 |
Level 10 | Arrow Trail: Skulls | 16,762 |
Level 11 | Goal Skin: Ancient | 21,082 |
Level 12 | Avatar: The Bridge | 26,043 |
Level 13 | Goal Skin: Redstone | 31,696 |
Level 14 | Arrow Trail: Diamonds | 38,096 |
Level 15 | Goal Skin: End | 45,302 |
Level 16 | Hub Title: W | 53,378 |
Level 17 | Goal Skin: Mineshaft | 62,393 |
Level 18 | Arrow Trail: GG | 72,422 |
Level 19 | Goal Skin: Nether Avatar: Bridge Battler |
83,546 |
Level 20 | Goal Skin: Golden Hub Title: Bridge. Bridge. Bridge. Costume: The Bridger |
95,852 |
π© Capture the Flag
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Armor Trim: Default Flag: Default Kill Phrase: Default Item Station: Default Upgrade Station: Default |
0 |
Level 2 | Flag: Sorcerer Armor Trim: Dune |
150 |
Level 3 | Arrow Trail: Skulls Avatar: Red Flag |
450 |
Level 4 | Flag: Pirate Hub Title: Flag Defender |
900 |
Level 5 | Arrow Trail: Golden Nuggets | 1,500 |
Level 6 | Flag: Magma Armor Trim: Eye |
2,250 |
Level 7 | Arrow Trail: Donuts | 3,150 |
Level 8 | Flag: Heart Avatar: Blue Flag |
4,200 |
Level 9 | Armor Trim: Snout Hub Title: Can't catch me! |
5,400 |
Level 10 | Flag: Matrix | 6,750 |
Level 11 | Arrow Trail: Diamonds | 8,250 |
Level 12 | Armor Trim: Tide Flag: Sci-fi |
9,900 |
Level 13 | Avatar: Castle | 11,700 |
Level 14 | Flag: Atlantis | 13,650 |
Level 15 | Armor Trim: Vex Hub Title: Unstoppable |
15,750 |
Level 16 | Flag: Cosmic | 18,000 |
Level 17 | Arrow Trail: GG | 20,400 |
Level 18 | Flag: Flourished | 22,950 |
Level 19 | Flag: Royal Avatar: The Crown |
25,650 |
Level 20 | Hub Title: Flag Champion Costume: The Capturer |
28,500 |
Level 21 | Armor Trim: Ward Flag: Viking Faction |
31,500 |
Level 22 | Arrow Trail: Flags | 34,650 |
Level 23 | Hub Title: The Flagbearer | 37,950 |
Level 24 | Kill Phrase: Digital Dust | 41,400 |
Level 25 | Flag: Playing Card | 45,000 |
Level 26 | Arrow Trail: Ender Eyes | 48,750 |
Level 27 | Item Station: Lime | 52,650 |
Level 28 | Avatar: Crossed Flags | 56,700 |
Level 29 | Armor Trim: Silence Flag: Greek Pillar |
60,900 |
Level 30 | Hub Title: Sea of Flags | 65,250 |
Level 31 | Upgrade Station: Cute | 69,750 |
Level 32 | Kill Phrase: Drawing Board | 74,400 |
Level 33 | Arrow Trail: Hearts Flag: Gothic |
79,200 |
Level 34 | Item Station: RGB | 84,150 |
Level 35 | Avatar: Statue | 89,250 |
Level 36 | Flag: Mage Staff | 94,500 |
Level 37 | Hub Title: Flag Frenzy | 99,900 |
Level 38 | Upgrade Station: Ender | 105,450 |
Level 39 | Kill Phrase: Snapped | 111,150 |
Level 40 | Flag: Steampunk | 117,000 |
Level 41 | Arrow Trail: Gems | 123,000 |
Level 42 | Item Station: Royal | 129,150 |
Level 43 | Avatar: Flag Knight | 135,450 |
Level 44 | Flag: Dragon Stone | 141,900 |
Level 45 | Hub Title: Banner of Glory | 148,500 |
Level 46 | Upgrade Station: Biohazard | 155,250 |
Level 47 | Kill Phrase: Rage Quit | 162,150 |
Level 48 | Flag: Planetary | 169,200 |
Level 49 | Hub Title: The Champ is Here! |
176,400 |
Level 50 | Costume: Flag Knight | 183,750 |
Special Event & Seasonal Unlocks
Cosmetics | Event |
---|---|
Flag: Shipwreck | Pirate Event (2022) |
Flag: Candycane | Winterfest Daily Gift (2022) |
Flag: Streetlight | Winterfest Daily Gift (2023) |
π Deathrun
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Death Skin: Default Death | 0 |
Level 2 | Runner Cape: Dimensions | 200 |
Level 3 | Hub Title: The Snail | 600 |
Level 4 | Trail: Magenta Sparkles Death Skin: Formal Death Leap Effect: Gray Swirls |
1,200 |
Level 5 | Avatar: Monster Reese Death Marker: R.I.P |
2,000 |
Level 6 | No rewards! | 3,000 |
Level 7 | Runner Cape: Mr Worldwide | 4,200 |
Level 8 | Trail: Blue Sparkles Death Skin: Vacation Death Leap Effect: White Swirls |
5,600 |
Level 9 | Death Marker: GG | 7,200 |
Level 10 | Avatar: Monster Bay Runner Cape: Love |
9,000 |
Level 11 | Hub Title: The Runner Leap Effect: Gold Swirls |
11,000 |
Level 12 | Trail: Lime Sparkles Runner Cape: Cranium |
13,200 |
Level 13 | Death Marker: Broken Heart | 15,600 |
Level 14 | Death Skin: Underwear Death Leap Effect: Blue Swirls |
18,200 |
Level 15 | Avatar: Monster Sawyer Hub Title: The Speediest |
21,000 |
Level 16 | Trail: Gold Sparkles Death Marker: Sad Times |
24,000 |
Level 17 | Runner Cape: Champion Leap Effect: Red Swirls |
27,200 |
Level 18 | Hub Title: The Cheetah | 30,600 |
Level 19 | Leap Effect: Yellow Swirls | 34,200 |
Level 20 | Avatar: Monster Morgan Trail: Red Sparkles Death Skin: Tracksuit Death |
38,000 |
Level 21 | Runner Cape: Battle |
42,000 |
Level 22 | Death Marker: Alien |
46,200 |
Level 23 | Leap Effect: Green Swirls Hub Title: The Falcon |
50,600 |
Level 24 | Death Marker: Angel Wings |
55,200 |
Level 25 | Leap Effect: Magenta Swirls Avatar: x.x |
60,000 |
Level 26 | Runner Cape: Science |
65,000 |
Level 27 | Leap Effect: Thunder Cloud Hub Title: The Flash |
70,200 |
Level 28 | Death Skin: Robot Death |
75,600 |
Level 29 | Leap Effect: Hearts |
81,200 |
Level 30 | Death Marker: Hammer Avatar: Speedy Hedgehog |
87,000 |
Level 31 | Runner Cape: Royal Hub Title: I am speed |
93,000 |
Level 32 | Leap Effect: Flames |
99,200 |
Level 33 | Death Marker: Swords |
105,600 |
Level 34 | Leap Effect: Icey Swirls |
112,200 |
Level 35 | Death Skin: King Death Hub Title: Gotta Go Fast! |
119,000 |
Level 36 | Leap Effect: Candy Cane Swirls |
126,000 |
Level 37 | Runner Cape: Nether Avatar: Beep Beep |
133,200 |
Level 38 | Leap Effect: Rainbow Swirls |
140,600 |
Level 39 | Death Marker: Skull & Crossbones Hub Title: Speed of Light |
148,200 |
Level 40 | Costume: Death |
156,000 |
Level 41 | Death Marker: Angry |
164,000 |
Level 42 | Runner Trail: Green Magic |
172,200 |
Level 43 | Runner Cape: Code |
180,400 |
Level 44 | Avatar: Gold Miner |
188,600 |
Level 45 | Death Skin: Gold Miner |
196,800 |
Level 46 | Hub Title: Turbo Charged |
205,000 |
Level 47 | Death Marker: Shocked |
213,200 |
Level 48 | Runner Trail: Donuts |
221,400 |
Level 49 | Runner Cape: Overgrown |
229,600 |
Level 50 | Avatar: Mummy |
237,800 |
Level 51 | Death Skin: Mummy |
246,000 |
Level 52 | Hub Title: Warp Speed |
254,200 |
Level 53 | Death Marker: Clown |
262,400 |
Level 54 | Runner Trail: Bubbles Burst |
270,600 |
Level 55 | Runner Cape: Ender Pearl |
278,800 |
Level 56 | Avatar: Swampy |
287,000 |
Level 57 | Death Skin: Swampy |
295,200 |
Level 58 | Hub Title: Kachow |
303,400 |
Level 59 | Death Marker: Flushed |
311,600 |
Level 60 | Runner Trail: Purple Magic |
319,800 |
Level 61 | Runner Cape: Crescent Moon |
328,000 |
Level 62 | Avatar: Ritualist |
336,200 |
Level 63 | Death Skin: Ritualist |
344,400 |
Level 64 | Hub Title: Fast and Furious |
352,600 |
Level 65 | Death Marker: Aggressive Laugh |
360,800 |
Level 66 | Runner Trail: Diamonds |
369,000 |
Level 67 | Runner Cape: End Portal |
377,200 |
Level 68 | Avatar: Ender Death |
385,400 |
Level 69 | Death Skin: Ender Death |
393,600 |
Level 70 | Hub Title: 2fast4u |
401,800 |
Level 71 | Death Marker: KEKW |
410,000 |
Level 72 | Runner Trail: Explosion |
418,200 |
Level 73 | Runner Cape: Magma |
426,400 |
Level 74 | Avatar: Captain Blackbeard |
434,600 |
Level 75 | Death Skin: Captain Blackbeard |
442,800 |
Special Event & Seasonal Unlocks
Cosmetics | Event |
---|---|
Death Marker: Red Ring Death Marker: Sign Post Death Skin: Eggman |
Hive x Sonic Event (2021) |
Runner Cape: Gameboy | Winterfest Daily Gift (2020) |
Runner Cape: Tree Runner (Winter Wind) | Winterfest Daily Gift (2021) |
Runner Cape: Santa's Cape | Winterfest Daily Gift (2022) |
Death Marker: Teddy Runner Cape: Galaxy |
Winterfest Daily Gift (2023) |
Death Marker: Fatal Error Runner Cape: Gingerbread |
Winterfest Daily Gift (2024) |
Death Marker: Star | Parkour Worlds Star Merchant |
Purchasable Unlocks
Cosmetics | Purchasable Item |
---|---|
Death Marker: Grumpy Cat Death Skin: Anime Death Runner Cape: Bee Runner Cape: Aquarium |
Animal Bundle |
Runner Cape: Frozen Runner Cape: Xmas |
Holiday Bundle |
Death Marker: Zombie Death Skin: Mr. Bones Runner Cape: Halloween Vibes |
Halloween Bundle |
Death Marker: Present Death Skin: Ice Skeleton Runner Cape: Present |
Winter Bundle |
πͺ Gravity
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | No rewards! | 0 |
Level 2 | Portal Taunt: Clown Death Sound: Squeak |
150 |
Level 3 | Death Soul: Ghostly Soul Avatar: Zoomies |
450 |
Level 4 | Death Sound: Ding Hub Title: The Freefaller |
900 |
Level 5 | Portal Taunt: Skull | 1,500 |
Level 6 | Death Sound: Zap | 2,250 |
Level 7 | Avatar: Space Selfie | 3,150 |
Level 8 | Death Soul: Satellite | 4,200 |
Level 9 | Portal Taunt: Cool Shades | 5,400 |
Level 10 | Death Sound: Whoopee | 6,750 |
Level 11 | Hub Title: Down to Earth | 8,250 |
Level 12 | Portal Taunt: Sleepy | 9,900 |
Level 13 | Death Soul: Earth Avatar: I'm a bird! |
11,700 |
Level 14 | Death Sound: Bouncy Ball | 13,650 |
Level 15 | Hub Title: Falling Star | 15,750 |
Level 16 | Death Sound: Bam | 18,000 |
Level 17 | Avatar: Alien Encounter | 20,400 |
Level 18 | Death Soul: Flying Saucer | 22,950 |
Level 19 | Portal Taunt: HaHa | 25,650 |
Level 20 | Death Sound: Honk | 28,500 |
Level 21 | Avatar: Supernaut Hub Title: Gravity Guru |
31,500 |
Level 22 | Death Sound: WOLOLO | 34,650 |
Level 23 | Death Soul: Astronaut | 37,950 |
Level 24 | Portal Taunt: GG Hub Title: Terminal Velocity |
41,400 |
Level 25 | Death Sound: Oof Hat: Space Helmet 1,000 Quest Points |
45,000 |
Special Event & Seasonal Unlocks
Cosmetics | Event |
---|---|
Death Soul: Snowman | Winterfest Daily Gift (2023) |
π₯ Ground Wars
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Projectile: Egg | 0 |
Level 2 | Projectile: Apple | 150 |
Level 3 | Hub Title: I LOVE DIRT | 450 |
Level 4 | Projectile: Cupcake | 900 |
Level 5 | Avatar: Egg | 1,500 |
Level 6 | Hub Title: I have the high ground | 2,250 |
Level 7 | Projectile: 8 ball | 3,150 |
Level 8 | Avatar: Hatchling | 4,200 |
Level 9 | Hub Title: THROW ALL THE THINGS! | 5,400 |
Level 10 | Projectile: Beach Ball | 6,750 |
Level 11 | Hub Title: Kinda sus... | 8,250 |
Level 12 | Projectile: Puzzle Cube | 9,900 |
Level 13 | Avatar: Clucky | 11,700 |
Level 14 | Hub Title: YEET! | 13,650 |
Level 15 | Projectile: Cheese Burger | 15,750 |
Level 16 | Avatar: Nice Job! | 18,000 |
Level 17 | Projectile: Grass Block | 20,400 |
Level 18 | Hub Title: Ground breaking | 22,950 |
Level 19 | Projectile: Earth | 25,650 |
Level 20 | Costume: Clucky | 28,500 |
π Hide and Seek
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | Block Eyes: Default Eyes Block Legs: Default Legs Kill Sound: Default Kill Particles: Default |
0 |
Level 2 | No rewards! | 100 |
Level 3 | Hub Title: The Short Sighted | 300 |
Level 4 | No rewards! | 600 |
Level 5 | Avatar: Monster Riley | 1,000 |
Level 6 | Block Eyes: Robot Block Eyes Block Legs: Robot Block Legs Block Hat: Cat Ears |
1,500 |
Level 7 | No rewards! | 2,100 |
Level 8 | Hub Title: The Sneaky | 2,800 |
Level 9 | Avatar: Monster Max Block Hat: Chef Block Hat |
3,600 |
Level 10 | Block Legs: Peg Leg Kill Particles: Butterflies |
4,500 |
Level 11 | Block Eyes: Cyclops Eye | 5,500 |
Level 12 | Hub Title: The Mysterious Block Hat: Hard Block Hat Kill Sound: Anvil Land |
6,600 |
Level 13 | Avatar: Monster Dana Taunt: Smirk Emote |
7,800 |
Level 14 | Block Legs: Cartoon Block Legs | 9,100 |
Level 15 | Block Eyes: Monocle | 10,500 |
Level 16 | Hub Title: The Escapist Block Hat: Witch Block Hat |
12,000 |
Level 17 | No rewards! | 13,600 |
Level 18 | Block Legs: Chicken Block Legs | 15,300 |
Level 19 | Avatar: Monster Phoenix | 17,100 |
Level 20 | Block Eyes: Sunglasses Taunt: Zany Emote |
19,000 |
Level 21 | Block Eyes: Anime Block Eyes | 21,000 |
Level 22 | Block Legs: Cat Paws Kill Sound: Enderman Portal |
23,100 |
Level 23 | Block Hat: Flag | 25,300 |
Level 24 | Hub Title: Peekaboo! | 27,600 |
Level 25 | Avatar: Hiding Doggo Kill Particles: Kaching |
30,000 |
Level 26 | Block Eyes: Cow Face | 32,500 |
Level 27 | Block Legs: Dragon Block Legs Taunt: KEKW Emote |
35,100 |
Level 28 | Block Hat: Mailbot | 37,800 |
Level 29 | Hub Title: The Chase IS ON | 40,600 |
Level 30 | Block Hat: Dragon Block Hat | 43,500 |
Level 31 | Block Eyes: Visor | 46,500 |
Level 32 | Avatar: Cat Detective | 49,600 |
Level 33 | Block Legs: Mailbot Wheel Kill Particles: Hearts |
52,800 |
Level 34 | Block Hat: Taxi Sign | 56,100 |
Level 35 | Hub Title: Waldo Kill Sound: Burp |
59,500 |
Level 36 | Block Eyes: Mailbot Taunt: Red Balloon |
63,000 |
Level 37 | Block Legs: Sneakers | 66,600 |
Level 38 | Block Hat: Pizza | 70,300 |
Level 39 | Avatar: Peekaboo | 74,100 |
Level 40 | Block Eyes: Dragon Block Eyes | 78,000 |
Level 41 | Hub Title: Leaf me alone. | 82,000 |
Level 42 | Block Legs: UFO | 86,100 |
Level 43 | Block Hat: Laser Kill Particles: Rainbow Burst |
90,300 |
Level 44 | Block Eyes: Deal With It Taunt: Axolotl Balloon |
94,600 |
Level 45 | Avatar: Found You | 99,000 |
Level 46 | Hub Title: Sneaky Beaky | 103,500 |
Level 47 | Block Hat: Cat Headphones | 108,100 |
Level 48 | Block Eyes: Pinocchio | 112,800 |
Level 49 | Block Legs: Mermaid Kill Sound: Ow |
117,600 |
Level 50 | Costume: Ultimate Hider | 122,500 |
Level 51 | Block Hat: Chicken Block Hat | 127,500 |
Level 52 | Taunt: Creeper Balloon | 132,600 |
Level 53 | Hub Title: The Camouflage | 137,800 |
Level 54 | Avatar: Side Eye Block Legs: Double Peg Block Legs |
143,100 |
Level 55 | Block Eyes: Chicken Face | 148,500 |
Level 56 | Kill Particles: Explosion | 154,000 |
Level 57 | Block Legs: Panda Feet | 159,600 |
Level 58 | Block Hat: Snoozing Sniffer | 165,300 |
Level 59 | Taunt: Fox Balloon | 171,100 |
Level 60 | Hub Title: Going Incognito Block Eyes: Night Vision Goggles |
177,000 |
Level 61 | Kill Sound: BLEH | 183,000 |
Level 62 | Block Eyes: Mysterious Mask | 189,100 |
Level 63 | Block Hat: Panda Ears | 195,300 |
Level 64 | Hub Title: Chameleon | 201,600 |
Level 65 | Block Legs: Hover Tech | 208,000 |
Level 66 | Block Hat: Pirate Captain Block Hat | 214,500 |
Level 67 | Avatar: Surprised | 221,100 |
Level 68 | Taunt: Frog Balloon | 227,800 |
Level 69 | Block Legs: Red Boots | 234,600 |
Level 70 | Kill Sound: Mwahaha Block Hat: Soda Drink Block Hat |
241,500 |
Level 71 | Block Legs: Bamboo Raft | 248,500 |
Level 72 | Block Eyes: Panda Face | 255,600 |
Level 73 | Kill Particles: Confetti | 262,800 |
Level 74 | Hub Title: Sneak 100 Block Eyes: Imposter Disguise |
270,100 |
Level 75 | Taunt: Shark Balloon 1,000 Quest Points |
277,500 |
Special Event & Seasonal Unlocks
Cosmetics | Event |
---|---|
Block Hat: Sonic Block Eyes: Sonic Eyes Block Legs: Sonic Legs |
Hive x Sonic Event (2021) |
Block Hat: Banana Peel | Winterfest Daily Gift (2020) |
Block Hat: Jester | Winterfest Daily Gift (2021) |
Block Hat: Santa's New Hat Block Eyes: Santa Face Block Legs: Santa's Boots |
Winterfest Daily Gift (2022) |
Block Hat: Penguin Hat Block Eyes: Penguin Eyes Block Legs: Penguin Sleigh |
Winterfest Daily Gift (2023) |
Block Hat: Cherry Bloom Crown Block Eyes: Missing Signal |
Winterfest Daily Gift (2024) |
Purchasable Unlocks
Cosmetics | Purchasable Item |
---|---|
Block Hat: Fox Ears Block Hat: Kitten Hat Block Eyes: Dog Face Block Legs: Horse Legs |
Animal Bundle |
Block Hat: Halo Block Hat: Wizard Hat Block Hat: Reindeer Antlers Block Hat: Santa Hat |
Holiday Bundle |
Block Hat: Headache Block Hat: Medusa Block Eyes: Halloween Mask Block Eyes: Hypno Block Legs: Snake Block Legs: Zombie Legs |
Halloween Bundle |
Block Hat: Snow Block Hat: Ear Muffs Block Eyes: Snowman Block Eyes: Ski Goggles Block Legs: Ski Legs Block Legs: Yeti |
Winter Bundle |
π·ββοΈ Just Build
Level-based Unlocks
Level | Cosmetics | Experience |
---|---|---|
Level 1 | No rewards! | 0 |
Level 2 | Helmet: Iron Trail: White |
100 |
Level 3 | Avatar: The Builder | 300 |
Level 4 | Hub Title: The Builder | 600 |
Level 5 | Helmet: Gold Trail: Gold |
1,000 |
Level 6 | Hub Title: The Block Placer | 1,500 |
Level 7 | Helmet: Ruby Trail: Red |
2,100 |
Level 8 | Hub Title: The Creative | 2,800 |
Level 9 | Avatar: Dog the Builder | 3,600 |
Level 10 | Hub Title: The Architect | 4,500 |
Level 11 | Helmet: Sapphire Trail: Blue |
5,500 |
Level 12 | Hub Title: Structural Engineer |
6,600 |
Level 13 | Avatar: Octobuilder |
7,800 |
Level 14 | Hub Title: I build good |
9,100 |
Level 15 | Helmet: Emerald Trail: Green Avatar: Creative Cat |
10,500 |
Level 16 | Hub Title: Just Build lol |
12,000 |
